Description
R404a Application
404A (R-404A) refrigerant gas is applicable for a large range of uses. Such as central air conditioners, commercial refrigeration
units, outdoor ac units, refrigeration units, vending machines, showcases, freezers units, etc.
Generally, The r404a refrigerant fit for all R502 based application as it has similarities with R502 refrigerant gas’s properties.
R404a refrigerant gas is also used for many compressor types and their condensing units.
R404a Replacement
If you ask what refrigerant will replace R404a, that’s probably R407A refrigerant.
But R404 refrigerant is a design that will suit to replace your R-502 and R-22 all commercial and industrial refrigeration
equipment applications.
People also asked whether they can mix R404a with 134a or use R134 in an R404A system, but you don’t need this.
Because R404A already consists of R134 refrigerant gas and a mixed vacuum is unnecessary.
| No | Property | Value |
|---|---|---|
| 1 | Molecular Weight, avg | 97.6 g/mol |
| 2 | Boiling Point (1 atm) | 46.5°C (-51.6°F) |
| 3 | Critical Temperature | 72.1°C (161.7°F) |
| 4 | Critical Temperature (Repeated) | 72.1°C (161.7°F) |
| 5 | Critical Pressure | 3732 kPa (541.2 psia) |
| 6 | Critical Density | 484.5 kg/m³ (30.23 lb/ft³) |
| 7 | Inhalation Exposure Limit | 1000 ppm (8- and 12-hr TWA) |
| 8 | TSCA Inventory Status | Yes |
| 9 | Halocarbon Global Warming Potential | 0.94 (CFC-11 = 1.0) |
| 10 | Ozone Depletion Potential | 0.0 (CFC-12 = 1.0) |
| 11 | Viscosity at 25°C (77°F) for Liquid | 1.28E-4 Pa.s |
| 12 | Viscosity at 25°C (77°F) for Vapor (1 atm) | 1.22E-5 Pa.s |
| 13 | Vapor Pressure at 25°C (77°F) | 1255 kPa (182.0 psia) |
| 14 | Heat of Vaporization at Boiling Point | 202.1 kJ/kg (87.0 Btu/lb) |





Reviews
There are no reviews yet.